The electronic humidity controller can sense the temperature and relative humidity
inside the electrical box and turn on the heater at the set point(or replace with a fan) to
prevent the generation of water droplets inside the box, and adjust the LED at the knob
when the connecting device is workingThe screen will light up.
Performance:
The electronic humidity controller can sense the temperature and relative humidity
inside the electrical box and turn on the heater at the set point(or replace with a fan) to
prevent the generation of water droplets inside the box, and adjust the LED at the knob
when the connecting device is workingThe screen will light up.

| Switching differences (temperature) | 2K(±1%tolerance) at25C/77°F(50% relative humidity) | |||
| Switching differences (humidity) | 4% relative humidity(±1% tolerance) at25°C/77°F(50% relative humidity) | |||
| Reaction time (humidity) | About 5 seconds | |||
| Contact method Contactimpedance |
Switching contact(relay) <10mΩ |
|||
| Service life | NC:>50000cyclesNO:>100000cycles | |||
| Maximum switching capacity (relay output) | NC:240VAC,6(1)ANO:240VAC,8(1.6)A,NC:120VAC,6(1)ANO:120VAC,8(1.6)A24VDC,4A | |||
| Electromagnetic compatibility | Acc.to EN 55014-1-2,EN 61000-3-2,EN 61000-3-3 | |||
| Optional indicator | LED | |||
| Connection method | ||||
| Install | 35mm DIN rail clamp (EN50022) | |||
| Shell | UL94 V-O light gray plastic | |||
| Size | 77x60x43mm | |||
| Weight | About 0.20kg | |||
| Fixed position | Unlimited | |||
| Applicable temperature | 0~+60℃(+32~+140°F)/-20~+80°℃(-4~+176°F) | |||
| Protection level | IP20 | |||
| IP2O CE | ||||
| 20+80 | ||||

WhatsApp us