LK6624
LINKWELL
LK6624
LINKWELL
220/240V,110/120V,24V
0.24/0.22A, 0.48/046A, 0.58A
255X255x114mm, 255X255x31.5mm
White
IP54
CE

| Model No.fan-and-filter unit LK | LK6624.230 | LK6624.115 | LK6624.024 |
|---|---|---|---|
| Rated operating voltage V | 220V-240V | 110V-120V | 24V |
| Frequency Hz | 50/60 | 50/60 | – |
| Air throughput, unimpeded air flow | 220/240m³/h | 220/240m³/h | 240m³/h |
| Air throughput with Exit filter including standard filter mat | 1×LK6624.300:155/185m³/h | ||
| Axial fan | Self-starting shaded pole motor | ||
| Rated current max. | 0.24A/0.22A | 0.48A/0.46A | 0.58A |
| Rated Power | 38/36W | 38/36W | 14W |
| Noise level | 50/52dB(A) | 50/52dB(A) | 50dB(A) |
| Operating temperature range | -30°C – +70°C | -30°C – +70°C | -30°C – +70°C |
| Model No. Exit filter | LK6624.300 | LK6624.300 | LK6624.300 |
| Material | Made of injection-moulded thermoplastic, customizable flame retardant material (UL94-VO) | ||
| Air flow direction | air-in as default; air-out optional | ||
| Protection Level | IP54 | ||
WhatsApp us