
| Temperature range | 0~60℃ |
| Switching Temperature Difference | 7k(+4k tolerance) |
| Sensing Element | Electronic components |
| Contactor Type | Switching contactor (relay) |
| Contactor Resistance | <10m(with connecting wire) |
| Service Life | >100000 cycles |
| Maximum Switching Load | 250vac10(2)a120vac,15(2)a30w |
| Connection Method | 4-pole terminal post,maximum clamping torque 0.5Nm:2.5mm2steel wire, |
| multi-stranded glued wire (wired)1.5mm2 | |
| Shell | UL94V-O plastic, light gray, |
| Install | Installation of 35mm din rail |
| Size | 72x58x32mm |
| Weight | 65g |
| Fixed Position | At will |
| AdaptTo Temperature | -20~+80C |
| Protection Level | IP20 |
| Lcd Display | It can display the settemperature and the change of ambienttemperature in the cabinet at all times |

WhatsApp us