●Multiple automatic protection and comprehensive fault self-diagnosis;
● Exquisite craftsmanship and high-quality international brand accessories ensure more stable and reliable products;
●Suitable forT3 high-temperature working conditions and R134a environmentally friendly refrigerant;
● Equipped with RS485 interface as standard, achieving telemetry, remote signaling, and remote adjustment;
●LED Nixie tube display, field parameters can be set;
●Standard heating function, optional hydrogen discharge function;
●Dry contact alarm output, normally open/normally closed optional
| CABINET AIR CONDITIONER | |||||||
| LK-AS series | |||||||
| Outdoor Universal Cabinet Air Conditioner(400~5000W) | |||||||
| 0 | |||||||
| 。 | |||||||
| Semi-embedded Mounting | |||||||
| Side Mounting | |||||||
| IP55 CE | |||||||
| Characteristic | |||||||
| ●Multiple automatic protection and comprehensive fault self-diagnosis; | |||||||
| ● Exquisite craftsmanship and high-quality international brand accessories ensure more stable and reliable products; | |||||||
| ●Suitable forT3 high-temperature working conditions and R134a environmentally friendly refrigerant; | |||||||
| ● Equipped with RS485 interface as standard, achieving telemetry, remote signaling, and remote adjustment; | |||||||
| ●LED Nixie tube display, field parameters can be set; | |||||||
| ●Standard heating function, optional hydrogen discharge function; | |||||||
| ●Dry contact alarm output, normally open/normally closed optional | |||||||
| SPECIFICATION |

| Model | LKOO4AS | LK006AS | LKO10AS | LKO15AS | LKO2OAS | LK030AS LK050AS | |
| Power Supply | 230VAC±15% 50Hz/60Hz | ||||||
| Cooling Capacity | 400W@L35/L35 | 600W@L35/L35 | 1000W@L35/L35 | 1500W@L35/L35 | 2000W@L35/L35 | 3000W@L35/L35 | 5000W@L35/L35 |
| Power Consumption | 190W@L35/L35 | 260W@L35/L35 | 440W@L35/L35 | 650W@L35/L35 | 750W@L35/L35 | 1430W@L35/L35 | 2000W@L35/L35 |
| Semi-embedded Mounting Dimensions mm (With flange) |
H480xW355xD178 | H580xW350xD175 | H780xW480xD200 | H780xW480xD200 | H780xW480xD200 | H1200xW535xD225 | H1350xW650xD300 |
| Side Mounting Dimensions mm (With flange) |
H550xW320xD175 | H750xW450xD200 | H750xW450xD200 | H750xW450xD200 | |||
| IP Grade | IP55 | ||||||
| Refrigerant | R134a | ||||||
| NetWeight | 14kg | 15kg | 31kg | 31kg | 34kg | 50kg | 100kg |
| Surface Treatment | RAL7035 | ||||||

WhatsApp us